Right Hand Part Number | Left Hand Part Number | B DIA |
D DIA |
W WTH |
+0.065 -0.013 |
+0.38 -0.38 |
+0.13 -0.13 |
||
JM5M* | JML5M* | 5 | 16 | 8 |
JM6M* | JML6M* | 6 | 19 | 9 |
JM8M | JML8M | 8 | 22.25 | 12 |
JM8MF | JML8MF | 8 | 22.25 | 12 |
JM10M | JML10M | 10 | 27 | 14 |
JM10MF | JML10MF | 10 | 27 | 14 |
JM12M | JML12M | 12 | 30 | 16 |
JM12MF | JML12MF | 12 | 30 | 16 |
JM14M | JML14M | 14 | 34.75 | 19 |
JM14MF | JML14MF | 14 | 34.75 | 19 |
JM16M | JML16M | 16 | 38 | 21 |
JM16MF | JML16MF | 16 | 38 | 21 |
15,000 lbs 12K-15K Axle Bearing Kit-10-56 Oi Seal-28682/28622 ID:2.25"-3984/3920 ID:2.625"-Trailer Axle 8-401-8-214-9-28