Bearing Number | Boundary dimensions | |||
d (in ) | d (mm) | D (in) | D (mm) | |
1607 | 7/16 | 11.112 | 29/32 | 23.019 |
1615 | 7/16 | 11.112 | 1-1/8 | 28.575 |
1616 | 1/2 | 12.7 | 1-1/8 | 28.575 |
1620 | 7/16 | 11.112 | 1-3/8 | 34.925 |
K11621 | 1/2 | 12.7 | 1-3/8 | 34.925 |
1622 | 9/16 | 14.288 | 1-3/8 | 34.925 |
1623 | 5/8 | 15.875 | 1-3/8 | 34.925 |
1628 | 5/8 | 15.875 | 1-5/8 | 41.275 |
K11630 | 3/4 | 19.05 | 1-5/8 | 41.275 |
1633 | 5/8 | 15.875 | 1-3/4 | 44.45 |
K11635 | 3/4 | 19.05 | 1-3/4 | 44.45 |
1638 | 3/4 | 19.05 | 2 | 50.8 |
15,000 lbs 12K-15K Axle Bearing Kit-10-56 Oi Seal-28682/28622 ID:2.25"-3984/3920 ID:2.625"-Trailer Axle 8-401-8-214-9-28